Home / Market report
The SMM panel market, measured
2026 · data from 2026-10-12Most coverage of the SMM panel industry is vendors ranking themselves. This report measures the market with public data: 129 panels tracked, every score on one published formula, every flag dated. Free to quote with a link; the underlying data is on each panel page.
Reviewed by the SMMScout data team · updated 2026-08-14 · methodology · editorial policy · disclosure
live data
See the data move
The report is a snapshot; the live page re-probes every panel API on demand. Watch latency, flags and verification change in real time.
Leaderboard, this snapshot
| # | Panel | Score | Services | Latency | Verified | Flags |
|---|---|---|---|---|---|---|
| 1 | Smmizeours | 100.9 | 2,135 | 57ms | yes | 1 |
| 2 | Ezkifyours | 98.6 | 8,700 | 861ms | yes | · |
| 3 | TakipciMerkezi | 92.7 | 5,798 | 716ms | no | · |
| 4 | FamousTube | 91.5 | 4,676 | 708ms | no | · |
| 5 | CuteSMM | 90.7 | 2,857 | 708ms | no | · |
| 6 | PRM4U | 90.4 | 4,885 | 871ms | no | · |
| 7 | SosyalBayin | 90.2 | 6,199 | 772ms | no | · |
| 8 | SMMResellerPanel | 90.1 | 6,745 | 836ms | no | · |
| 9 | BulkFollows | 89.4 | 5,638 | 872ms | no | 1 |
| 10 | SocialPanel24 | 89.2 | 5,776 | 882ms | no | · |
API performance
Latency is probed against each panel's API from a single vantage point. Fastest five:
| Panel | Latency |
|---|---|
| Smmize | 57ms |
| TGHaozi | 171ms |
| FigiPanel | 171ms |
| SMM-Panel.com | 228ms |
| Snsmarket | 270ms |
Slowest five (a reason to order early):
| Panel | Latency |
|---|---|
| AIProAds | 2325ms |
| Followdeh | 2066ms |
| JustAnotherPanel | 1600ms |
| IAMProvider | 1552ms |
| SMMWiz | 1386ms |
Flags by category
Every flag is dated and categorized. Distribution among 24 flagged panels:
| Category | Flags |
|---|---|
| stability | 17 |
| transparency | 8 |
| claims | 2 |
Verification gap
2 of 129 panels have proven domain ownership via a public token (+25 points). The rest have not claimed, which is neutral, not negative.
9 panels publish a real price floor · 115 have measured API latency
How to use this report
- Quote it freely with a link to this page or the underlying panel page. Every number is dated and sourced.
- Embed the leaderboard with a plain link; no widget needed.
- Get the raw data: the same numbers power the rank builder and RSS feed.
- Panel owners: claim your listing for the +25 bonus and the right to correct data: verify.